Specialized Turbo Vado SL 2 4.0 EQ vs Trek Verve+ 3
Specialized Turbo Vado SL 2 4.0 EQ leads on motor (320 W vs 250 W); Trek Verve+ 3 leads on torque (50 Nm vs 75 Nm), battery (520 Wh vs 545 Wh) and range (50 mi vs 62 mi). Trek Verve+ 3 is the cheaper of the two at $3,000.
Specialized Turbo Vado SL 2 4.0 EQ vs Trek Verve+ 3 — specs compared| Price | $3,000 | $3,000 |
|---|
| Motor | 320 W | 250 W |
|---|
| Torque | 50 Nm | 75 Nm |
|---|
| Battery | 520 Wh | 545 Wh |
|---|
| Range | 50 mi | 62 mi |
|---|
| Top speed | 28 mph | 20 mph |
|---|
| Weight | 44 lb | 57.4 lb |
|---|
Full specs and price · Full specs and price
More eBike comparisons · Browse and compare electric bikes.