Ride1up PRODIGY V2 vs Segway Myon S
Ride1up PRODIGY V2 leads on torque (90 Nm vs 85 Nm); Segway Myon S leads on motor (250 W vs 500 W), battery (504 Wh vs 722 Wh) and range (50 mi vs 80 mi). Ride1up PRODIGY V2 is the cheaper of the two at $1,795.
Ride1up PRODIGY V2 vs Segway Myon S — specs compared| Price | $1,795 | $1,800 |
|---|
| Motor | 250 W | 500 W |
|---|
| Torque | 90 Nm | 85 Nm |
|---|
| Battery | 504 Wh | 722 Wh |
|---|
| Range | 50 mi | 80 mi |
|---|
| Weight | 61 lb | 72.8 lb |
|---|
Full specs and price · Full specs and price
More eBike comparisons · Browse and compare electric bikes.