Ride1up PORTOLA vs Vanpowers UrbanGlide-Standard
Ride1up PORTOLA leads on motor (750 W vs 500 W) and top speed (28 mph vs 23 mph); Vanpowers UrbanGlide-Standard leads on battery (643 Wh vs 692 Wh) and range (40 mi vs 62 mi). Ride1up PORTOLA is the cheaper of the two at $995.
Ride1up PORTOLA vs Vanpowers UrbanGlide-Standard — specs compared| Price | $995 | $999 |
|---|
| Motor | 750 W | 500 W |
|---|
| Battery | 643 Wh | 692 Wh |
|---|
| Range | 40 mi | 62 mi |
|---|
| Top speed | 28 mph | 23 mph |
|---|
| Weight | 59 lb | 68.3 lb |
|---|
| Max payload | 342 lb | 260 lb |
|---|
Full specs and price · Full specs and price
More eBike comparisons · Browse and compare electric bikes.