Himiway A7 vs Segway Myon
Himiway A7 leads on motor (750 W vs 500 W); Segway Myon leads on torque (70 Nm vs 85 Nm), battery (720 Wh vs 722 Wh) and range (70 mi vs 80 mi). Himiway A7 is the cheaper of the two at $1,799.
Himiway A7 vs Segway Myon — specs compared| Price | $1,799 | $1,800 |
|---|
| Motor | 750 W | 500 W |
|---|
| Torque | 70 Nm | 85 Nm |
|---|
| Battery | 720 Wh | 722 Wh |
|---|
| Range | 70 mi | 80 mi |
|---|
| Weight | 84 lb | 72.8 lb |
|---|
| Max payload | 400 lb | 300 lb |
|---|
Full specs and price · Full specs and price
More eBike comparisons · Browse and compare electric bikes.