Aventon Level 4 REC vs Velotric Discover 3
Aventon Level 4 REC leads on torque (80 Nm vs 75 Nm) and battery (733 Wh vs 730 Wh); Velotric Discover 3 leads on range (75 mi vs 80 mi) and weight (68.5 lb vs 61 lb). Aventon Level 4 REC is the cheaper of the two at $1,799.
Aventon Level 4 REC vs Velotric Discover 3 — specs compared| Price | $1,799 | $1,899 |
|---|
| Torque | 80 Nm | 75 Nm |
|---|
| Battery | 733 Wh | 730 Wh |
|---|
| Range | 75 mi | 80 mi |
|---|
| Weight | 68.5 lb | 61 lb |
|---|
| Max payload | 300 lb | 440 lb |
|---|
Full specs and price · Full specs and price
More eBike comparisons · Browse and compare electric bikes.