Aventon Level 3 vs Ride1up VORSA
Aventon Level 3 leads on battery (733 Wh vs 720 Wh) and range (70 mi vs 60 mi); Ride1up VORSA leads on motor (500 W vs 750 W) and torque (60 Nm vs 95 Nm). Aventon Level 3 is the cheaper of the two at $1,299.
Aventon Level 3 vs Ride1up VORSA — specs compared| Price | $1,299 | $1,395 |
|---|
| Motor | 500 W | 750 W |
|---|
| Torque | 60 Nm | 95 Nm |
|---|
| Battery | 733 Wh | 720 Wh |
|---|
| Range | 70 mi | 60 mi |
|---|
| Top speed | 20 mph | 28 mph |
|---|
| Weight | 67 lb | 61 lb |
|---|
| Max payload | 300 lb | 440 lb |
|---|
Full specs and price · Full specs and price
More eBike comparisons · Browse and compare electric bikes.