Aventon Current EXP vs Specialized S-Works Turbo Kenevo SL 2 Frameset
Aventon Current EXP vs Specialized S-Works Turbo Kenevo SL 2 Frameset: Aventon Current EXP leads on motor (750 W vs 320 W), torque (110 Nm vs 50 Nm), battery (800 Wh vs 320 Wh) and range (105 mi vs 34 mi). Aventon Current EXP is the cheaper of the two at $5,999.
Aventon Current EXP vs Specialized S-Works Turbo Kenevo SL 2 Frameset — specs compared| Price | $5,999 | $6,000 |
|---|
| Motor | 750 W | 320 W |
|---|
| Torque | 110 Nm | 50 Nm |
|---|
| Battery | 800 Wh | 320 Wh |
|---|
| Range | 105 mi | 34 mi |
|---|
| Top speed | 28 mph | 20 mph |
|---|
| Weight | 53 lb | 18 lb |
|---|
Full specs and price · Full specs and price
More eBike comparisons · Browse and compare electric bikes.